Specification | 65" | 75" | 85" |
---|---|---|---|
Response time | 4ms | ||
Visual ratio | 16:9 | ||
Panel Type | IPS Panel | ||
Max Visual Area | 1432(H) * 807(V) mm | 1651(H) * 929(V) mm | 1896(H) * 1067(V) mm |
Pixel Pitch | 0.372* 0.372 mm | 0.4296 * 0.4296 mm | 0.4935 * 0.4935 mm |
Contrast Ratio | 1200:1/4000:1/5000:1/6000:1 | 1200:1/4000:1/5000:1/6000:1 | 1200:1/5000:1/6000:1 |
Resolution | 3840(H) * 2160(V) | ||
Frequency | 60Hz | ||
Display colours | 1.07B billion (10bit) | ||
Colour Saturability | 72% | ||
Viewing Angle | 178° (H/V) | ||
Light Source | DLED | ||
Brightness | 400cd/m2 | ||
Life Span | >=50,000 hrs |
Specification | 65" | 75" | 85" |
---|---|---|---|
Touch Specifications | Non-contact infrared sensing technology | ||
Support Systems | Windows/Android/Linux/Mac OS X/Chrome | ||
Touch Points | 20 Touch Points | ||
Min Identifier | 2mm | ||
Input mode | Opaque Object (finger, pen, etc.) | ||
Response Time | <=10ms | ||
Touch Depth | ±1mm | ||
Writing Height | <=3mm | ||
Writing | Stylus Pen with two-colour sips | ||
Output Coordinates | 32767 (W) x 32767 (D) |
Specification | 65" | 75" | 85" |
---|---|---|---|
System Version | Android 14.0 | ||
CPU | Octa Core A55 2.1 GHz | ||
GPU | Quad Core Mali G52MP2 | ||
RAM | 8 GB System Memory | ||
ROM | 128 GB System Storage |
Specification | 65" | 75" | 85" |
---|---|---|---|
Bluetooth | Version: 5.0 | ||
Working Frequency: 2.4 GHz | |||
Working Distance: 0~10m | |||
Wireless Module S107B | |||
Wi-Fi | Version : 802.11ac/b/g/n/a/ax | ||
Working Frequency: 2.4 GHz/5GHz | |||
Working Distance: Up to 10 meters | |||
Via the Wireless Module S107B |
Specification | 65" | 75" | 85" |
---|---|---|---|
Voltage | 100-240v~50/60 Hz 4A | ||
Max. Power Consumption | <=0.5 W | ||
Standby Power Consumption | 280 W | 350 W | 450 W |
Specification | 65" | 75" | 85" |
---|---|---|---|
Bare Dimension | 1488.4 x 896.6 x 87.2 mm | 1707 x 1027 x 88 mm | 1957 x 1160 x 100 mm |
Packing Dimension | 1630 x 220 x 1050 mm | 1860 x 220 x 1160 mm | 2120 x 220 x 1325 mm |
Machine+Wall Mount Thickness | 117.5 mm (XD2363) | 123.31 mm (WIB9060G) | 123.31 mm (WIB9060G) |
Vesa Hole Site | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm |
Wall Mounting Screw Spec | M8 x 25 mm | M8 x 25 mm | M8 x 25 mm |
Net Weight | 43KGS(+/-) | 50KG(+/-) | 65.5KG(+/-) |
Gross Weight | 50(+/-)KGS | 63KGS(+/-) | 81KGs(+/-) |
Specification | 65" | 75" | 85" |
---|---|---|---|
Working Temperature | 0°C~40°C | ||
Working Humidity | 10%~90% RH | ||
Storage Temperature | -20°C~60°C | ||
Storage Humidity | 10%~90% RH | ||
Working Elevation | less than 5000M |
Specification | 65" | 75" | 85" |
---|---|---|---|
Power Cable | 1 | ||
Touch USB Cable | 1 | ||
Wall Mounting Kit | 1 kit | ||
Writing Pen | 2 | ||
Remote Control | 1 |
Specification | 65" | 75" | 85" |
---|---|---|---|
Speaker | Soundtrack : 2.0 | ||
Power : 2x20W |
Specification | 65" | 75" | 85" |
---|---|---|---|
Pixel | 13MP/48MP | ||
Quantity | 1 | ||
Location | Front up | ||
Field of view | DFOV: 115° HFOV: 95° VFOV: 70° |
Specification | 65" | 75" | 85" |
---|---|---|---|
Pickup distance | 0~8m | ||
Quantity | 8 | ||
Pickup angle | 0°~180° | ||
Function | Support echo cancellation, background noise suppression, gain compensation |
Specification | 65" | 75" | 85" |
---|---|---|---|
HDMI IN | 2 | ||
HDMI OUT | 1 | ||
USB 2.0 | 1 | ||
USB 3.0 | 1 | ||
USB TOUCH PORT | 1 | ||
AUDIO IN | 1 | ||
Line Out | 1 | ||
Optical OUT | 1 | ||
RS232 | 1 | ||
LAN RJ45 OUT | 1 | ||
LAN RJ45 IN | 1 | ||
DP IN | 1 | ||
VGA | 1 | ||
TF Card | 1 |
Specification | 65" | 75" | 85" |
---|---|---|---|
USB 3.0 | 3 | ||
TOUCH USB | 1 | ||
HDMI I | 1 | ||
TYPE C | 1 (FULL FUNCTIONAL) |